Calibre catalogue
411 calibres · 133 tourbillons
+Use + to compare calibres side by side, up to four at a time.
| Reference | Collection | Functions | Size | Height | Jewels | Power reserve | ||
|---|---|---|---|---|---|---|---|---|
![]() | 1B00A | Extended reserve | Automatic · Centre seconds | — | 6.5 mm | 21 | 72 h | |
![]() | 1B10A | Extended reserve | Automatic · Centre seconds · Open-heart | — | 6.5 mm | 21 | 72 h | |
![]() | 1C06A | Extended reserve | Automatic · Centre seconds · Open-heart | — | 6.5 mm | 21 | 72 h | |
![]() | 1C07A | Extended reserve | Automatic · Centre seconds · Open-heart | — | 6.5 mm | 21 | 72 h | |
![]() | 1C10A | Extended reserve | Automatic · Centre seconds · Open-heart | — | 6.5 mm | 21 | 72 h | |
![]() | 2189A | Automatic | Day-date · Centre seconds · Automatic | 27.4 mm | 4.73 mm | 20 | 42 h | |
![]() | 2190A | Hand-wound | Centre seconds · 24-hour indicator · Day · Date | 27.4 mm | 5.86 mm | 20 | 42 h | |
![]() | 2196B | Hand-wound | Centre seconds · 24-hour indicator · Day · Date | 27.4 mm | 5.86 mm | 20 | 42 h | |
![]() | 2350A-3H | Complication | Centre seconds · 24-hour indicator · Annual calendar · Month · Day · Date | 27.4 mm | 6.56 mm | 20 | 42 h | |
![]() | 2561B-3H | Hand-wound | Date · Centre seconds · Fine finishing | 27.4 mm | 5.57 mm | 20 | 42 h | |
![]() | 2700A | Hand-wound | Skeletonised and engraved · Centre seconds | 31.5 mm | 4.73 mm | 20 | 42 h | |
![]() | 2740A | Hand-wound | Small seconds · Skeletonised and engraved | 31.5 mm | 4.73 mm | 22 | 42 h | |
![]() | 27A0B-3H | Hand-wound | Skeletonised and engraved · Date · Centre seconds | 32.1 mm | 5.83 mm | 20 | 42 h | |
![]() | 2B00A-3H | Complication | Power-reserve indicator · Small seconds · Four hands · Date | 32.1 mm | 6.53 mm | 24 | 42 h | |
![]() | 2B00A-6H | Complication | Power-reserve indicator · Small seconds · Four hands · Date | 32.1 mm | 6.53 mm | 24 | 42 h | |
![]() | 2B00A-9H | Complication | Power-reserve indicator · Small seconds · Four hands · Date | 32.1 mm | 6.53 mm | 24 | 42 h | |
![]() | 3000E | Tourbillon — Classic | Tourbillon | 27 mm | 4.2 mm | 20 | 48 h | |
![]() | 30J0E | Tourbillon — Classic | Tourbillon | — | 4.2 mm | 20 | 48 h | |
![]() | 3300E | Tourbillon — Classic | Tourbillon · Hours and minutes | 33 mm | 6.45 mm | 19 | 42 h | |
![]() | 334AE | Tourbillon — Complicated | Tourbillon · Big date · Second time zone · Day/night indicator · Hours and minutes | 33 mm | 6.7 mm | 20 | 42 h | |
![]() | 3350E | Tourbillon — Classic | Tourbillon · Hours and minutes | 33 mm | 6.45 mm | 19 | 42 h | |
![]() | 3400E | Tourbillon — Twin barrel | Tourbillon · Twin barrel · Hours and minutes | 33 mm | 5.3 mm | 26 | 72 h | |
![]() | 3401E | Tourbillon — Twin barrel | Tourbillon · Twin barrel · Hours and minutes · Fine finishing | 33 mm | 5.3 mm | 26 | 72 h | |
![]() | 3450E | Tourbillon — Openworked | Tourbillon · Hours and minutes · Skeletonised | 33 mm | 5.3 mm | 26 | 72 h | |
![]() | 3481D | Tourbillon — Twin barrel | Tourbillon · Twin barrel · Hours and minutes · Skeletonised | 33 × 29 mm | 5.3 mm | 26 | 72 h | |
![]() | 3651E | Tourbillon — Openworked | Tourbillon · Hours and minutes · Skeletonised | 33 mm | 5.1 mm | 21 | 60 h | |
![]() | 36B0E | Tourbillon — Classic | Tourbillon · Transparent mainplate · Hours and minutes | 33 mm | 5.73 mm | 21 | 65 h | |
![]() | 37Z0E | Tourbillon — Central | Central tourbillon · Hours and minutes | 33 mm | 5.2 mm | 22 | 38 h | |
![]() | 3800E | Tourbillon — Double | Double tourbillon · Hours and minutes | 36 mm | 6.3 mm | 35 | 42 h | |
![]() | 3A00E | Tourbillon — Automatic | Tourbillon · Hours and minutes · Automatic | 30 mm | 6.75 mm | 33 | 50 h | |
![]() | 3C10E | Tourbillon — Complicated | Tourbillon · Second time zone · Day/night indicator · Hours and minutes · Automatic | 33 mm | 8.55 mm | 30 | 40 h | |
![]() | 3D50E | Tourbillon — Twin barrel | Tourbillon · Twin barrel · Hours and minutes · Automatic | 33 mm | 7.25 mm | 36 | 72 h | |
![]() | 3JZ0E | Tourbillon — Central | Central tourbillon · Hours and minutes · Automatic | 33 mm | 7.15 mm | 34 | 38 h | |
![]() | 3L00E | Tourbillon — Automatic | Automatic tourbillon | 27 mm | 5.95 mm | 30 | 48 h | |
![]() | 5000A-3H | Hand-wound | Hours and minutes · Date · Small seconds | 30 mm | 3.95 mm | 34 | 42 h | |
![]() | 5100A-3H | Hand-wound | Centre seconds · Date | 30 mm | 3.95 mm | 35 | 42 h | |
![]() | 7200A-3H | Extended reserve | Date · Centre seconds | 30 mm | 5.73 mm | 21 | 80 h | |
![]() | 7200A-6H | Extended reserve | Date · Centre seconds | 30 mm | 5.73 mm | 21 | 80 h | |
![]() | 7500A | Extended reserve | Centre seconds · Skeletonised | 30 mm | 5.23 mm | 21 | 80 h | |
![]() | 8220A | Extended reserve | Hours and minutes · Date · Small seconds · Fine finishing | 30 mm | 5.73 mm | 27 | 72 h | |
![]() | 8280A | Extended reserve | Centre seconds · Date · Fine finishing | 33 mm | 5.73 mm | 21 | 72 h | |
![]() | 9011A | Hand-wound | Hours and minutes · Small seconds | 37.2 mm | 4.23 mm | 17 | 40 h | |
![]() | 9310A | Hand-wound | Hours and minutes · Small seconds | 37.2 mm | 4.23 mm | 17 | 40 h | |
![]() | 9615A | Hand-wound | Hours and minutes · Small seconds · Skeletonised | 37.2 mm | 4.23 mm | 17 | 40 h | |
![]() | 9B61D | Hand-wound | Hours and minutes · Small seconds · Skeletonised | 37.2 mm | 6.3 mm | 29 | 40 h | |
![]() | 1013A | Extended reserve | Centre seconds · Open-heart · Exposed balance | 31 mm | 4.45 mm | 18 | 72 h | |
![]() | 10W0A | Extended reserve | Centre seconds · Open-heart · Exposed balance | — | 4.45 mm | 18 | 72 h | |
![]() | 10Y0A | Extended reserve | Centre seconds · Open-heart · Exposed balance | 33 mm | 4.45 mm | 18 | 72 h | |
![]() | 10Z0A | Extended reserve | Centre seconds · Open-heart · Exposed balance | — | 4.45 mm | 18 | 72 h | |
![]() | 1600A | Automatic | Centre seconds · Automatic · Open-heart · Exposed balance | 28 mm | 5.6 mm | 23 | 48 h | |
![]() | 1603A | Automatic | Centre seconds · Automatic · Open-heart · Exposed balance | 28 mm | 5.6 mm | 23 | 48 h | |
![]() | 1660A | Automatic | Large balance · Centre seconds · Automatic · Open-heart · Exposed balance | 28 mm | 5.6 mm | 23 | 48 h | |
![]() | 16W0A | Hand-wound | Centre seconds · Open-heart · Exposed balance | — | 3.8 mm | 20 | 42 h | |
![]() | 16W1A | Hand-wound | Centre seconds · Open-heart · Exposed balance | — | 3.8 mm | 20 | 42 h | |
![]() | 16Y0A | Hand-wound | Centre seconds · Open-heart · Exposed balance | 30 mm | 3.8 mm | 20 | 42 h | |
![]() | 16Z0A | Hand-wound | Centre seconds · Open-heart · Exposed balance | — | 3.8 mm | 20 | 42 h | |
![]() | 1703B | Automatic | Automatic · Centre seconds · Open-heart | — | 5.6 mm | 23 | 48 h | |
![]() | 1808D | Automatic | Automatic · Centre seconds · Open-heart | — | 5.6 mm | 23 | 48 h | |
![]() | 1851D | Automatic | Automatic · Centre seconds · Open-heart | — | 5.6 mm | 23 | 48 h | |
![]() | 1860D | Automatic | Automatic · Centre seconds · Open-heart | — | 5.8 mm | 23 | 42 h | |
![]() | 1862D | Automatic | Automatic · Centre seconds · Open-heart | — | 5.8 mm | 23 | 42 h | |
![]() | 1869A | Automatic | Automatic · Centre seconds · Open-heart | — | 5.8 mm | 23 | 42 h | |
![]() | 1A00A | Extended reserve | Automatic · Centre seconds | 31 mm | 6.5 mm | 21 | 72 h | |
![]() | 1A01D | Extended reserve | Automatic · Centre seconds · Open-heart | 31 mm | 6.5 mm | 21 | 72 h | |
![]() | 1A02B | Extended reserve | Automatic · Centre seconds · Open-heart | 31 mm | 6.5 mm | 21 | 72 h | |
![]() | 1A03D | Extended reserve | Automatic · Centre seconds · Open-heart | 31 mm | 6.5 mm | 21 | 72 h | |
![]() | 1A04A | Extended reserve | Automatic · Centre seconds · Open-heart | 31 mm | 6.5 mm | 21 | 72 h | |
![]() | 1A05D | Extended reserve | Automatic · Centre seconds · Open-heart | 31 mm | 6.5 mm | 21 | 72 h | |
![]() | 1A06A | Extended reserve | Automatic · Centre seconds · Open-heart | 31 mm | 6.5 mm | 21 | 72 h | |
![]() | 1A08A | Extended reserve | Centre seconds · Automatic · Open-heart | 31 mm | 6.5 mm | 21 | 72 h | |
![]() | 1A09A | Extended reserve | Automatic · Centre seconds · Open-heart | 31 mm | 6.5 mm | 21 | 72 h | |
![]() | 1A10A | Extended reserve | Automatic · Centre seconds · Open-heart | 31 mm | 6.5 mm | 21 | 72 h | |
![]() | 1A11D | Extended reserve | Automatic · Centre seconds · Open-heart | 31 mm | 6.5 mm | 21 | 72 h | |
![]() | 1A12A | Extended reserve | Automatic · Centre seconds · Open-heart | 31 mm | 6.5 mm | 21 | 72 h | |
![]() | 1A13A | Extended reserve | Automatic · Centre seconds · Open-heart | 31 mm | 6.5 mm | 21 | 72 h | |
![]() | 1A15A | Extended reserve | Automatic · Centre seconds · Open-heart | 31 mm | 6.5 mm | 21 | 72 h | |
![]() | 1A17A | Extended reserve | Automatic · Centre seconds · Open-heart | 31 mm | 6.5 mm | 21 | 72 h | |
![]() | 1A18A | Extended reserve | Automatic · Centre seconds · Open-heart | 31 mm | 6.5 mm | 21 | 72 h | |
![]() | 1A19B | Extended reserve | Automatic · Centre seconds · Open-heart | 31 mm | 6.5 mm | 21 | 72 h | |
![]() | 1A20A | Extended reserve | Automatic · Centre seconds · Open-heart | 31 mm | 6.5 mm | 21 | 72 h | |
![]() | 1A21A | Extended reserve | Automatic · Centre seconds · Open-heart | 31 mm | 6.5 mm | 21 | 72 h | |
![]() | 1A22A | Extended reserve | Automatic · Centre seconds · Open-heart | 31 mm | 6.5 mm | 21 | 72 h | |
![]() | 1A23A | Extended reserve | Automatic · Centre seconds · Open-heart | 31 mm | 6.5 mm | 21 | 72 h | |
![]() | 1AY0A | Extended reserve | Centre seconds · Automatic · Open-heart · Exposed balance | 33 mm | 6.5 mm | 18 | 72 h | |
![]() | 1B01A | Extended reserve | Automatic · Centre seconds · Open-heart | — | 6.5 mm | 21 | 72 h | |
![]() | 1B02A | Extended reserve | Automatic · Centre seconds | — | 6.5 mm | 21 | 72 h | |
![]() | 1B06A | Extended reserve | Automatic · Centre seconds · Open-heart | — | 6.5 mm | 21 | 72 h | |
![]() | 1B08A | Extended reserve | Automatic · Centre seconds · Open-heart | — | 6.5 mm | 21 | 72 h | |
![]() | 1B11A | Extended reserve | Automatic · Centre seconds · Open-heart | — | 6.5 mm | 21 | 72 h | |
![]() | 1B12A | Extended reserve | Automatic · Centre seconds · Open-heart | — | 6.5 mm | 21 | 72 h | |
![]() | 1C00A | Extended reserve | Automatic · Centre seconds · Open-heart | — | 6.5 mm | 21 | 72 h | |
![]() | 1C01A | Extended reserve | Automatic · Centre seconds · Open-heart | — | 6.5 mm | 21 | 72 h | |
![]() | 1C02A | Extended reserve | Automatic · Centre seconds · Open-heart | — | 6.5 mm | 21 | 72 h | |
![]() | 1C05A | Extended reserve | Automatic · Centre seconds · Open-heart | — | 6.5 mm | 21 | 72 h | |
![]() | 1C08A | Extended reserve | Automatic · Centre seconds · Open-heart | — | 6.5 mm | 21 | 72 h | |
![]() | 1C15A | Extended reserve | Automatic · Centre seconds · Open-heart | — | 6.5 mm | 21 | 72 h | |
![]() | 1C16A | Extended reserve | Automatic · Centre seconds · Open-heart | — | 6.5 mm | 21 | 72 h | |
![]() | 1C17D | Extended reserve | Automatic · Centre seconds · Open-heart | — | 6.5 mm | 21 | 72 h | |
![]() | 1GW0A | Automatic | Centre seconds · Automatic · Open-heart · Exposed balance | — | 5.8 mm | 25 | 42 h | |
![]() | 1GY0A | Automatic | Centre seconds · Automatic · Open-heart · Exposed balance | 30 mm | 5.8 mm | 25 | 42 h | |
![]() | 1GZ0A | Automatic | Centre seconds · Automatic · Open-heart · Exposed balance | — | 5.8 mm | 25 | 42 h | |
![]() | 218AA | Hand-wound | Centre seconds | 27.4 mm | 4.73 mm | 20 | 42 h | |
![]() | 2195A | Hand-wound | Centre seconds · 24-hour indicator · Day · Date | 27.4 mm | 5.86 mm | 20 | 42 h | |
![]() | 2198A | Complication | Centre seconds · 24-hour indicator · Month · Day · Date | 28 mm | 5.89 mm | 20 | 42 h | |
![]() | 2199A | Complication | Centre seconds · 24-hour indicator · Month · Day · Date | 28 mm | 5.89 mm | 20 | 42 h | |
![]() | 235LA | Complication | Centre seconds · 24-hour indicator · Month · Day · Date | 27.4 mm | 6.56 mm | 20 | 42 h | |
![]() | 2370A | Complication | Day/night indicator · Month · Day-date · Small seconds · Five hands | 27.4 mm | 6.56 mm | 22 | 42 h | |
![]() | 23M0A-3H | Complication | 24-hour indicator · Hours and minutes · Annual calendar · Month · Date · Small seconds | 27.4 mm | 6.56 mm | 22 | 42 h | |
![]() | 2455A | Hand-wound | Small seconds | 27.4 mm | 3.4 mm | 19 | 42 h | |
![]() | 2554A-4H | Hand-wound | Day-date · Centre seconds | 28.3 mm | 5.52 mm | 20 | 42 h | |
![]() | 2600A | Hand-wound | Skeletonised and engraved · Centre seconds | 27.4 mm | 4.73 mm | 20 | 42 h | |
![]() | 2620A | Hand-wound | Skeletonised and engraved · Centre seconds | 27.4 mm | 4.73 mm | 20 | 42 h | |
![]() | 2624A | Hand-wound | Centre seconds · Engraved | 27.4 mm | 4.73 mm | 20 | 42 h | |
![]() | 2660A | Hand-wound | Centre seconds · 24-hour indicator · Day · Date | 27.4 mm | 6.18 mm | 20 | 42 h | |
![]() | 2665A | Hand-wound | Centre seconds · Day/night indicator · Day · Date | 27.4 mm | 6.18 mm | 20 | 42 h | |
![]() | 266AA | Hand-wound | Centre seconds · 24-hour indicator · Day · Date | 27.4 mm | 6.18 mm | 20 | 42 h | |
![]() | 2690B | Hand-wound | Small seconds · Skeletonised and engraved | 27.4 mm | 4.73 mm | 22 | 42 h | |
![]() | 269AA | Hand-wound | Small seconds | 27.4 mm | 4.73 mm | 22 | 42 h | |
![]() | 269CA | Hand-wound | Small seconds | 27.4 mm | 4.73 mm | 22 | 42 h | |
![]() | 2705A | Hand-wound | Centre seconds · Skeletonised | 31.5 mm | 4.73 mm | 20 | 42 h | |
![]() | 2720A | Hand-wound | Skeletonised and engraved · Centre seconds | 31.5 mm | 4.73 mm | 20 | 42 h | |
![]() | 2760A | Small calibre | Small seconds · Skeletonised | 25 mm | 3.5 mm | 19 | 42 h | |
![]() | 2780A | Small calibre | Centre seconds · Skeletonised | 25 mm | 3.5 mm | 17 | 42 h | |
![]() | 2786A | Hand-wound | Centre seconds · Skeletonised | 31.5 mm | 5 mm | 20 | 42 h | |
![]() | 2788A | Hand-wound | Centre seconds · Skeletonised | 31.5 mm | 5 mm | 20 | 42 h | |
![]() | 278WA | Small calibre | Hours and minutes · Skeletonised | 25 mm | 3.5 mm | 17 | 42 h | |
![]() | 2790A | Hand-wound | Hours and minutes · Skeletonised | 32 mm | 3.5 mm | 17 | 42 h | |
![]() | 27D0A | Hand-wound | Centre seconds · Skeletonised | 31.5 mm | 4.73 mm | 20 | 42 h | |
![]() | 27E0A | Hand-wound | Centre seconds · Skeletonised | 31.5 mm | 4.73 mm | 20 | 42 h | |
![]() | 27G0D | Hand-wound | Centre seconds · Skeletonised | 31.5 mm | 4.73 mm | 20 | 42 h | |
![]() | 27H0D | Hand-wound | Centre seconds · Skeletonised | 31.5 mm | 4.73 mm | 20 | 42 h | |
![]() | 27J0A | Hand-wound | Centre seconds · Skeletonised | 30 mm | 5.3 mm | 20 | 42 h | |
![]() | 27K0A | Hand-wound | Centre seconds · Skeletonised | 26 mm | 5.3 mm | 20 | 42 h | |
![]() | 27M0D-3H | Hand-wound | Small seconds · Skeletonised and engraved · Date | 32.1 mm | 5.83 mm | 22 | 42 h | |
![]() | 27M1D-6H | Hand-wound | Small seconds · Skeletonised and engraved · Date | 32.1 mm | 5.83 mm | 22 | 42 h | |
![]() | 2810A | Hand-wound | Centre seconds · Skeletonised | 27.4 mm | 4.73 mm | 20 | 42 h | |
![]() | 28D0A | Hand-wound | Centre seconds · Skeletonised | 27.4 mm | 4.73 mm | 20 | 42 h | |
![]() | 28D4A | Hand-wound | Centre seconds · Skeletonised | 27.4 mm | 4.73 mm | 20 | 42 h | |
![]() | 28D5D | Hand-wound | Centre seconds · Skeletonised | 27.4 mm | 4.73 mm | 20 | 42 h | |
![]() | 28D6A | Hand-wound | Centre seconds · Skeletonised | 27.4 mm | 4.73 mm | 20 | 42 h | |
![]() | 28D7A | Hand-wound | Centre seconds · Skeletonised | 27.4 mm | 4.73 mm | 20 | 42 h | |
![]() | 2B10A | Hand-wound | Small seconds | 32.1 mm | 6.53 mm | 26 | 42 h | |
![]() | 2BA0A-3H | Complication | Power-reserve indicator · Small seconds · Four hands · Date | 32.1 mm | 6.53 mm | 24 | 42 h | |
![]() | 2C00A-10H | Complication | Power-reserve indicator · Small seconds · Four hands · Date | 32.1 mm | 6.53 mm | 24 | 42 h | |
![]() | 2C00A-6H | Complication | Power-reserve indicator · Small seconds · Four hands · Date | 32.1 mm | 6.53 mm | 24 | 42 h | |
![]() | 2C10A-6H | Complication | Power-reserve indicator · Date · Small seconds · Four hands | 32.1 mm | 6.53 mm | 28 | 42 h | |
![]() | 2C30A-6H | Complication | Power-reserve indicator · Date · Four hands | 32.1 mm | 6.53 mm | 22 | 42 h | |
![]() | 2C50A-4.5H | Complication | Power-reserve indicator · Day/night indicator · Date · Four hands | 32.1 mm | 6.53 mm | 24 | 42 h | |
![]() | 3001E | Tourbillon — Openworked | Tourbillon · Skeletonised | 27 mm | 4.2 mm | 20 | 48 h | |
![]() | 3003E | Tourbillon — Classic | Tourbillon · Laser-decorated bridge side · Hours and minutes | 27 mm | 4.2 mm | 20 | 48 h | |
![]() | 3020E | Tourbillon — Classic | Tourbillon | 27 mm | 4.1 mm | 21 | 48 h | |
![]() | 3021E | Tourbillon — Openworked | Tourbillon · Skeletonised | 27 mm | 4.1 mm | 21 | 48 h | |
![]() | 3040E | Tourbillon — Classic | Tourbillon | 27 mm | 4.2 mm | 20 | 48 h | |
![]() | 3041E | Tourbillon — Openworked | Tourbillon · Skeletonised | 27 mm | 4.2 mm | 20 | 48 h | |
![]() | 30J1E | Tourbillon — Openworked | Tourbillon · Skeletonised | — | 4.2 mm | 20 | 48 h | |
![]() | 30K0E | Tourbillon — Classic | Tourbillon | — | 4.1 mm | 21 | 48 h | |
![]() | 30K1E | Tourbillon — Openworked | Tourbillon · Skeletonised | — | 4.1 mm | 21 | 48 h | |
![]() | 30K2E | Tourbillon — Openworked | Tourbillon · Hours and minutes · Skeletonised | 27 × 23 mm | 4.2 mm | 21 | 48 h | |
![]() | 30K3E | Tourbillon — Openworked | Tourbillon · Laser-decorated bridge side · Hours and minutes · Skeletonised | 27 × 23 mm | 4.2 mm | 21 | 48 h | |
![]() | 3100E | Tourbillon — Classic | Tourbillon · Hours and minutes | 30 mm | 4.9 mm | 23 | 60 h | |
![]() | 3160E | Tourbillon — Openworked | Tourbillon · Hours and minutes · Skeletonised | 30 mm | 4.9 mm | 23 | 60 h | |
![]() | 31A0E | Tourbillon — Classic | Tourbillon · Hours and minutes | 30 mm | 4.9 mm | 23 | 60 h | |
![]() | 3210E | Tourbillon — Complicated | Tourbillon · Power-reserve indicator · Day/night indicator · Hours and minutes | 33 mm | 6.45 mm | 30 | 80 h | |
![]() | 3230E | Tourbillon — Complicated | Tourbillon · Hours and minutes at 12 o’clock · Power-reserve indicator · Day/night indicator | 33 mm | 6.45 mm | 30 | 80 h | |
![]() | 3250E | Tourbillon — Openworked | Tourbillon · Skeletonised and engraved · Hours and minutes | 33 mm | 6.45 mm | 23 | 80 h | |
![]() | 3260E | Tourbillon — Complicated | Tourbillon · Power-reserve indicator · Skeletonised and engraved · Hours and minutes · Day/night indicator | 33 mm | 6.45 mm | 30 | 80 h | |
![]() | 3265E | Tourbillon — Complicated | Tourbillon · Day/night indicator with hand · Power-reserve indicator · Skeletonised and engraved · Hours and minutes | 33 mm | 6.45 mm | 30 | 80 h | |
![]() | 3280E | Tourbillon — Complicated | Tourbillon · Hours and minutes at 12 o’clock · Power-reserve indicator · Skeletonised and engraved · Day/night indicator | 33 mm | 6.45 mm | 30 | 80 h | |
![]() | 32A0E | Tourbillon — Complicated | Tourbillon · Power-reserve indicator · Hours and minutes · Day/night indicator | 33 mm | 6.45 mm | 30 | 80 h | |
![]() | 32D0E | Tourbillon — Openworked | Tourbillon · Hours and minutes · Skeletonised | 33 mm | 6.45 mm | 23 | 80 h | |
![]() | 3310E | Tourbillon — Complicated | Tourbillon · Second time zone · Day/night indicator · Hours and minutes | 33 mm | 6.45 mm | 20 | 42 h | |
![]() | 3315E | Tourbillon — Complicated | Tourbillon · Day/night indicator with hand · Second time zone · Hours and minutes | 33 mm | 6.45 mm | 20 | 42 h | |
![]() | 331AE | Tourbillon — Complicated | Tourbillon · Second time zone · Day/night indicator · Hours and minutes | 33 mm | 6.45 mm | 20 | 40 h | |
![]() | 3330E | Tourbillon — Complicated | Tourbillon · Second time zone · Day/night indicator · Hours and minutes | 33 mm | 6.45 mm | 20 | 42 h | |
![]() | 3335E | Tourbillon — Complicated | Tourbillon · Day/night indicator with hand · Second time zone · Hours and minutes | 33 mm | 6.45 mm | 20 | 42 h | |
![]() | 3340E | Tourbillon — Complicated | Tourbillon · Big date · Second time zone · Day/night indicator · Hours and minutes | 33 mm | 6.7 mm | 20 | 42 h | |
![]() | 3380E | Tourbillon — Complicated | Tourbillon · Second time zone · Day/night indicator · Hours and minutes | 33 mm | 6.45 mm | 20 | 42 h | |
![]() | 3385E | Tourbillon — Complicated | Tourbillon · Day/night indicator with hand · Second time zone · Hours and minutes | 33 mm | 6.45 mm | 20 | 42 h | |
![]() | 33A0E | Tourbillon — Complicated | Tourbillon · Second time zone · Day/night indicator · Hours and minutes | 33 mm | 6.45 mm | 20 | 42 h | |
![]() | 33A5E | Tourbillon — Complicated | Tourbillon · Day/night indicator with hand · Second time zone · Hours and minutes | 33 mm | 6.45 mm | 20 | 42 h | |
![]() | 33D0E | Tourbillon — Openworked | Tourbillon · Hours and minutes · Skeletonised | 33 mm | 6.45 mm | 19 | 42 h | |
![]() | 33E0E | Tourbillon — Classic | Tourbillon · Openworked bridge side · Hours and minutes | 33 mm | 6.45 mm | 19 | 42 h | |
![]() | 3402E | Tourbillon — Twin barrel | Tourbillon · Twin barrel · Hours and minutes · Fine finishing | 33 mm | 5.3 mm | 26 | 72 h | |
![]() | 3403E | Tourbillon — Twin barrel | Tourbillon · Twin barrel · Hours and minutes · Fine finishing | 33 mm | 5.3 mm | 26 | 72 h | |
![]() | 3407E | Tourbillon — Twin barrel | Tourbillon · Twin barrel · Hours and minutes · Fine finishing | 35.6 mm | 6 mm | 26 | 72 h | |
![]() | 3408E | Tourbillon — Classic | Tourbillon · Hours and minutes | 33 mm | 5.3 mm | 26 | 72 h | |
![]() | 3410E | Tourbillon — Complicated | Tourbillon · Power-reserve indicator · Twin barrel · Day/night indicator · Hours and minutes | 33 mm | 5.3 mm | 30 | 72 h | |
![]() | 3415E | Tourbillon — Complicated | Tourbillon · Power-reserve indicator · Day/night indicator · Hours and minutes · Fine finishing | 33 mm | 5.3 mm | 30 | 72 h | |
![]() | 3416E | Tourbillon — Complicated | Tourbillon · Power-reserve indicator · Day/night indicator · Hours and minutes · Fine finishing | 33 mm | 5.3 mm | 30 | 72 h | |
![]() | 3425E | Tourbillon — Complicated | Tourbillon · Second time zone · Day/night indicator · Hours and minutes · Fine finishing | 33 mm | 5.3 mm | 26 | 72 h | |
![]() | 3451E | Tourbillon — Openworked | Tourbillon · Skeletonised and engraved · Hours and minutes | 33 mm | 5.3 mm | 26 | 72 h | |
![]() | 3452E | Tourbillon — Openworked | Tourbillon · Skeletonised and engraved · Hours and minutes | 33 mm | 5.3 mm | 26 | 72 h | |
![]() | 3453E | Tourbillon — Openworked | Tourbillon · Hours and minutes · Skeletonised | 33 mm | 5.3 mm | 26 | 72 h | |
![]() | 3457E | Tourbillon — Openworked | Tourbillon · Hours and minutes · Skeletonised | 33 mm | 5.3 mm | 26 | 72 h | |
![]() | 345CD | Tourbillon — Twin barrel | Tourbillon · Twin barrel · Hours and minutes | 33 mm | 5.3 mm | 26 | 72 h | |
![]() | 3460B | Tourbillon — Twin barrel | Tourbillon · Twin barrel · Hours and minutes | 33 mm | 5.3 mm | 26 | 72 h | |
![]() | 3480E | Tourbillon — Twin barrel | Tourbillon · Twin barrel · Hours and minutes · Skeletonised | 33 × 29 mm | 5.3 mm | 26 | 72 h | |
![]() | 3482E | Tourbillon — Twin barrel | Tourbillon · Twin barrel · Hours and minutes · Skeletonised | 33 × 29 mm | 5.3 mm | 26 | 72 h | |
![]() | 3483E | Tourbillon — Twin barrel | Tourbillon · Twin barrel · Hours and minutes · Skeletonised | 33 × 29 mm | 5.3 mm | 26 | 72 h | |
![]() | 34C0B | Tourbillon — Classic | Tourbillon · Twin power-reserve display · Hours and minutes | 33 × 28 mm | 5.35 mm | 30 | 72 h | |
![]() | 34M0E | Tourbillon — Classic | Tourbillon · Centre seconds | 33 mm | 5.4 mm | 31 | 72 h | |
![]() | 3600E | Tourbillon — Classic | Tourbillon · Hours and minutes | 33 mm | 5.1 mm | 21 | 60 h | |
![]() | 3650D | Tourbillon — Openworked | Tourbillon · Hours and minutes · Skeletonised | 33 mm | 5.1 mm | 21 | 60 h | |
![]() | 36B1E | Tourbillon — Classic | Tourbillon · Transparent mainplate · Hours and minutes | 36 × 31 mm | 5.73 mm | 21 | 60 h | |
![]() | 36K0D | Tourbillon — Classic | Tourbillon · Hours and minutes | 33 mm | 5.73 mm | 21 | 60 h | |
![]() | 3807E | Tourbillon — Double | Double tourbillon · Hours and minutes · Fine finishing | 36 mm | 6.3 mm | 35 | 42 h | |
![]() | 3808E | Tourbillon — Double | Double tourbillon · Hours and minutes · Fine finishing | 36 mm | 6.3 mm | 35 | 42 h | |
![]() | 3850E | Tourbillon — Double | Double tourbillon · Hours and minutes · Skeletonised | 36 mm | 6.3 mm | 35 | 42 h | |
![]() | 3900E | Tourbillon — Complicated | Tourbillon · Day/night indicator with hand · Power-reserve indicator · Hours and minutes | 36 mm | 6.3 mm | 22 | 60 h | |
![]() | 3960E | Tourbillon — Complicated | Tourbillon · Day/night indicator with hand · Power-reserve indicator · Hours and minutes | 36 mm | 6.3 mm | 22 | 60 h | |
![]() | 3C40E | Tourbillon — Complicated | Tourbillon · Big date · Second time zone · Day/night indicator · Hours and minutes · Automatic | 33 mm | 8.8 mm | 30 | 40 h | |
![]() | 3C60E | Tourbillon — Complicated | Tourbillon · Skeletonised and engraved · Second time zone · Day/night indicator · Hours and minutes · Automatic | 33 mm | 8.55 mm | 30 | 40 h | |
![]() | 3D00E | Tourbillon — Twin barrel | Tourbillon · Twin barrel · Hours and minutes · Automatic | 33 mm | 7.25 mm | 36 | 72 h | |
![]() | 3D55E | Tourbillon — Twin barrel | Tourbillon · Twin barrel · Hours and minutes · Automatic · Skeletonised | 33 mm | 7.25 mm | 36 | 72 h | |
